Broker rankings

Brokers ranked by score. Sponsored brokers are labelled.

#BrokerScoreRegulation strength
40%
Licence status
20%
Track record
15%
Transparency
15%
Regulator alerts
10%
1 Interactive BrokersGreenwich, Connecticut, USA 10.0 10.010.010.010.010.0
2 FOREX.comNew Jersey, USA 9.9 9.810.010.010.09.5
3 CMC MarketsLondon, United Kingdom 9.7 9.210.010.010.010.0
4 SwissquoteGland, Switzerland 9.6 9.010.010.010.010.0
5 IGLondon, United Kingdom 9.5 8.710.010.010.010.0
6 eToroTel Aviv, Israel 9.5 9.110.09.510.09.5
7 City IndexLondon, United Kingdom 9.4 8.610.010.010.09.5
8 Saxo BankCopenhagen, Denmark 9.4 9.710.010.07.010.0
9 Trading 212London, United Kingdom 9.3 9.410.010.07.010.0
10 OANDANew York, USA 9.2 10.010.010.07.06.0
11 Plus500Haifa, Israel 9.2 9.710.09.010.05.0
12 DukascopyGeneva, Switzerland 9.1 9.010.010.07.010.0
13 ThinkMarketsMelbourne, Australia / London, UK 9.1 9.510.08.07.010.0
14 PepperstoneMelbourne, Australia 8.9 9.310.08.07.09.5
15 FxProLimassol, Cyprus 8.6 8.810.010.07.05.5
16 200INVEST SponsoredProvidence, Mahé, Seychelles 8.5 2.510.02.05.010.0
17 AvaTradeDublin, Ireland 8.5 8.710.010.07.04.5
18 AdmiralsTallinn, Estonia 8.4 8.110.010.07.06.0
19 Capital.comLimassol, Cyprus 8.4 9.010.05.07.010.0
20 FP MarketsSydney, Australia 8.3 7.910.010.07.06.0
21 TickmillLondon, United Kingdom 8.3 8.810.06.07.08.0
22 AxiSydney, Australia 8.2 9.210.09.57.00.0
23 EightcapMelbourne, Australia 8.1 8.110.08.57.06.0
24 HFMLimassol, Cyprus 8.1 8.110.08.07.06.0
25 VantageSydney, Australia 7.9 8.910.08.57.00.0
26 ExnessLimassol, Cyprus 7.8 7.910.09.07.02.0
27 IC MarketsSydney, Australia 7.8 7.810.09.57.02.0
28 FXTMLimassol, Cyprus 7.7 7.910.07.57.04.0
29 XMLimassol, Cyprus 7.7 8.110.08.57.01.0
30 BlackBull MarketsAuckland, New Zealand 7.4 6.510.06.07.08.0

Scores are out of 10. See how each part is calculated. Data checked 12 Oct 2026.